Agricultural bolts

BOLT DIN 608/934

6.8 Bichromated + Nut

Countersunk head, square neck bolt

Cod. Num.Ø x LBox unitsABC
340840010 x 30 100208-
340850010 x 35 100208-
340860010 x 40 100208-
341200010 x 45 100208-
341210010 x 50 10020830
341220010 x 60 10020830
341240011 x 40 50229-
341250011 x 45 50229-
341260011 x 50 5022930
341270011 x 60 5022930
341280011 x 70 5022930
3413100 12 x 40 5024930
341320012 x 45 50241030
341330012 x 50 50241030
341340012 x 55 50241030
341350012 x 60 50241030
341360012 x 65 50241030
341370012 x 70 50241030
341380012 x 80 50241030
341390012 x 90 50241030
341300012 x 100 50241030

BOLT DIN 608/934

8.8 Bichromated + Nut

Ountersunk head, square neck bolt
Cod. Num.Ø x LBox unitsABC
34140008 x 25 20016 6-
34141008 x 35 200166-
34142009 x 25 200166-
34143009 x 40 200166-
34144009 x 45 200166-
341460010 x 25 100208-
341470010 x 30 100208-
341480010 x 35 100208-
341490010 x 40 100208-
341500010 x 45 100208-
341510010 x 50 10020830
341520010 x 55 10020830
341530010 x 60 10020830
341540010 x 70 10020830
341550011 x 40 50229-
341560011 x 45 50229-
341570011 x 50 5022930
341580011 x 60 5022930
341590011 x 70 5022930
341600011 x 80 5022930
341610011 x 90 5022930
341640012 x 35 50241030
341650012 x 40 50241030
341660012 x 45 50241030
341670012 x 50 50241030
341680012 x 55 50241030
341690012 x 60 50241030
341700012 x 65 50241030
341710012 x70 50241030
341720012 x 80 50241030
341730012 x 90 50241030
341620012 x 100 50241030
341630012 x 110 50241030
341740014 x 35 50271232
341750014 x 40 50271232
341760014 x 50 50271232

BOLT DIN 608/934

10.9 Zinc Plated y
12.9 Blued + Nut

Ountersunk head, square neck bolt

Num. codeØ x LBox unitsABC
Quiality 10.9 Zinc plated
340980010 x 30 10020826
Quality 12.9 Blued
341115010 x 40100208-
341115310 x 45100208-
341115610 x 5010020830
341115910 x 6010020830
341116210 x 7010020830
341140012 x 60 50241030
341150012 x 70 50241030
3411600 12 x 75 50241030
341170012 x 80 50241030
341180012 x 85 50241030
341190012 x 90 50241030
3411200 12 x 100 50241030
341130012 x 110 50241030
Quality 10.9 Blued
341010012 x 3550241030
341030012 x 40 50241030
341040012 x 4550241030
341050012 x 50 50241030
341060012 x 55 50241030
341070012 x 60 50241030
341080012 x 65 50241030
341090012 x 70 50241030
341100012 x 80 50241030
341110012 x 90 50241030

BOLT DIN 960

12.9 Blued + Nut

Hexagon head bolts, fine pitch thread bolt
Num. codeØ x LBox unitsABC
460060014-1,5 x 45 100228,822
460070014-1,5 x 50 100228,822
460072014-1,5 x 55100228,822
460090016-1,5 x 45 100241022
460100016-1,5 x 50 100241022
460110016-1,5 x 55 100241022
460120016-1,5 x 60 100241022
460130016-1,5 x 70 100241038
5005400U-985 C.8 14-1,5 100---
5001260U-980 C.10 16-1,5 100---
5401700(16 x 24) C.10 16-1,5 100---
5004500U-985 C.10 16-1,5 100---
5100200U-6927 C.10 16-1,5 100---
4558700U-934 C.10 16-1,5 100---

CONICAL HEAD BOLT

12.9 Blued + Nut

Conical head, two cuts bolt

Conical head, one cut bolt

Num. codeØ x LBox unitsABC
Conical head, two cuts bolt
340130010 x 33 10015,9733
340170012 x 33 5016,5733
340190012 x 35 5016,5735
340200012 x 36 5016736
340210012 x 37 5016737
340230012 x 42 5016742
340240012 x 45 5016745
340260012 x 50 5016750
340270012 x 55 5016755
340280012 x 57 5016757
340300012 x 60 5016760
340310012 x 65 5016765
340340014 x 39 50187,539
340150010 x 42 Vogel 10015,9742
Conical head, one cut bolt
340030014 x 33 50187,533
340040014 x 35 50187,535
340050014 x 37 50187,537
340060014 x 40 50187,540
340070014 x 42 50187,542
340080014 x 50 50187,550
340100014 x 65 50187,565

DANISH BOLT

8.8 Zinc Plated + Nut

Domed oval head bolt

Num. codeØ x LBox unitsABC
340710010 x 36 100197,536
340720010 x 40 100197,540
340730010 x 45 100197,545
340740010 x 50 100197,550
340750010 x 55 100197,555
340760012 x 48 5023948
340770012 x 55 5023955
340780012 x 65 5023965
340790012 x 75 5023975
3408000 12 x 85 5023985

COUNTERSUNK HEAD, TWO-NIB BOLT

8.8 Zinc Plated / 10.9 Zinc Plated + Nut

Num. codeØ x LBox unitsABC
Quality 8.8 Zinc Plated
34064008 x 28 200124,728
340470010 x 30 10015,8530
340490010 x 35 10015,8535
340500012 x 30 5020630
340520012 x 35 5020635
340540012 x 40 5020640
340560012 x 45 5020645
340590012 x 50 5020650
340610014 x 35 5024735
340620014 x 40 5024740
340630014 x 45 5024745
340480010 x 35 Vogel10018,8535
Quality 10.9 Zinc Plated
340400010 x 30 10015,8530
340420010 x 35 10015,8535
340430010 x 45 10015,8545
3404500 14 x 40 5024740

BOLTS FOR ROTAVATORS

8.8/10.9 Blued + Nut + Washer

Num. codeModelØ x LBox units
3418300BOLT 10.9 SAE 1/2” x 40mm. 100
3418350BOLT 10.9 SAE 1/2” x 45mm. 100
3418400BOLT 10.9 SAE 1/2” x 50mm. 100
3418450BOLT 10.9 SAE 1/2” x 55mm. 100
3418700BOLT 8.8 SAE 1/2” x 38 mm. 100
3418800BOLT 8.8 SAE 7/16” x 35 mm. 100
5008000INSERT NUTD-985 SAE 1/2” 200
3418000NUTSAE 1/2” 200
3418100NUTSAE 7/16” 200
2809100GROWER1/2” 200
2808800GROWER7/16” 200

DIN 933 – HEXAGON HEAD BOLT, ALL THREAD

8.8 Zinc Plated / 10.9 Blued

ASK US FOR OTHER MEASURES .
WE CAN PRODUCE ANY SPECIAL ITEM UNDER DRAWINGS OR SAMPLES.

LongM6M8M10M12M14M16M18M20M22M24M27M30
10
12
16
20
25
30
35
40
45
50
55
60
65
70
75
80
90
100
110
120
130
140
150

DIN 931 – HEXAGON HEAD BOLT, HALF THREAD

8.8 Zinc Plated / 10.9 Blued

ASK US FOR OTHER MEASURES .
WE CAN PRODUCE ANY SPECIAL ITEM UNDER DRAWINGS OR SAMPLES.

LongM6M8M10M12M14M16M18M20M22M24M27M30
30
35
40
45
50
55
60
65
70
75
80
90
100
110
120
130
140
150
160
170
180
190
200

NUTS AND WASHERS

DIN 934 HEXAGON NUT

M3M4M5M6M8M10M12M14M16M18M20M22M24M27M30

DIN 985 SELF-LOCKING HEXAGON NUT

M3M4M5M6M8M10M12M14M16M18M20M22M24M27M30

DIN 125 FLAT WASHER

M3M4M5M6M8M10M12M14M16M18M20M22M24M27M30

DIN 127 WASHER GROWER

M3M4M5M6M8M10M12M14M16M18M20M22M24M27M30

DIN 9021 WIDE FLAT WASHER

M3M4M5M6M8M10M12M14M16M18M20M22M24M27M30

threaded rods

DIN 975 THREADED ROD1 METER

M6M8M10M12M14M16M18M20M22M24M27M30M33M36M39
ASK US FOR OTHER MEASURES. WE CAN PRODUCE ANY SPECIAL ITEM UNDER DRAWINGS OR SAMPLES.