Countersunk head, square neck bolt
| Cod. Num. | Ø x L | Box units | A | B | C |
|---|---|---|---|---|---|
| 3408400 | 10 x 30 | 100 | 20 | 8 | - |
| 3408500 | 10 x 35 | 100 | 20 | 8 | - |
| 3408600 | 10 x 40 | 100 | 20 | 8 | - |
| 3412000 | 10 x 45 | 100 | 20 | 8 | - |
| 3412100 | 10 x 50 | 100 | 20 | 8 | 30 |
| 3412200 | 10 x 60 | 100 | 20 | 8 | 30 |
| 3412400 | 11 x 40 | 50 | 22 | 9 | - |
| 3412500 | 11 x 45 | 50 | 22 | 9 | - |
| 3412600 | 11 x 50 | 50 | 22 | 9 | 30 |
| 3412700 | 11 x 60 | 50 | 22 | 9 | 30 |
| 3412800 | 11 x 70 | 50 | 22 | 9 | 30 |
| 3413100 | 12 x 40 | 50 | 24 | 9 | 30 |
| 3413200 | 12 x 45 | 50 | 24 | 10 | 30 |
| 3413300 | 12 x 50 | 50 | 24 | 10 | 30 |
| 3413400 | 12 x 55 | 50 | 24 | 10 | 30 |
| 3413500 | 12 x 60 | 50 | 24 | 10 | 30 |
| 3413600 | 12 x 65 | 50 | 24 | 10 | 30 |
| 3413700 | 12 x 70 | 50 | 24 | 10 | 30 |
| 3413800 | 12 x 80 | 50 | 24 | 10 | 30 |
| 3413900 | 12 x 90 | 50 | 24 | 10 | 30 |
| 3413000 | 12 x 100 | 50 | 24 | 10 | 30 |
| Cod. Num. | Ø x L | Box units | A | B | C |
|---|---|---|---|---|---|
| 3414000 | 8 x 25 | 200 | 16 | 6 | - |
| 3414100 | 8 x 35 | 200 | 16 | 6 | - |
| 3414200 | 9 x 25 | 200 | 16 | 6 | - |
| 3414300 | 9 x 40 | 200 | 16 | 6 | - |
| 3414400 | 9 x 45 | 200 | 16 | 6 | - |
| 3414600 | 10 x 25 | 100 | 20 | 8 | - |
| 3414700 | 10 x 30 | 100 | 20 | 8 | - |
| 3414800 | 10 x 35 | 100 | 20 | 8 | - |
| 3414900 | 10 x 40 | 100 | 20 | 8 | - |
| 3415000 | 10 x 45 | 100 | 20 | 8 | - |
| 3415100 | 10 x 50 | 100 | 20 | 8 | 30 |
| 3415200 | 10 x 55 | 100 | 20 | 8 | 30 |
| 3415300 | 10 x 60 | 100 | 20 | 8 | 30 |
| 3415400 | 10 x 70 | 100 | 20 | 8 | 30 |
| 3415500 | 11 x 40 | 50 | 22 | 9 | - |
| 3415600 | 11 x 45 | 50 | 22 | 9 | - |
| 3415700 | 11 x 50 | 50 | 22 | 9 | 30 |
| 3415800 | 11 x 60 | 50 | 22 | 9 | 30 |
| 3415900 | 11 x 70 | 50 | 22 | 9 | 30 |
| 3416000 | 11 x 80 | 50 | 22 | 9 | 30 |
| 3416100 | 11 x 90 | 50 | 22 | 9 | 30 |
| 3416400 | 12 x 35 | 50 | 24 | 10 | 30 |
| 3416500 | 12 x 40 | 50 | 24 | 10 | 30 |
| 3416600 | 12 x 45 | 50 | 24 | 10 | 30 |
| 3416700 | 12 x 50 | 50 | 24 | 10 | 30 |
| 3416800 | 12 x 55 | 50 | 24 | 10 | 30 |
| 3416900 | 12 x 60 | 50 | 24 | 10 | 30 |
| 3417000 | 12 x 65 | 50 | 24 | 10 | 30 |
| 3417100 | 12 x70 | 50 | 24 | 10 | 30 |
| 3417200 | 12 x 80 | 50 | 24 | 10 | 30 |
| 3417300 | 12 x 90 | 50 | 24 | 10 | 30 |
| 3416200 | 12 x 100 | 50 | 24 | 10 | 30 |
| 3416300 | 12 x 110 | 50 | 24 | 10 | 30 |
| 3417400 | 14 x 35 | 50 | 27 | 12 | 32 |
| 3417500 | 14 x 40 | 50 | 27 | 12 | 32 |
| 3417600 | 14 x 50 | 50 | 27 | 12 | 32 |
Ountersunk head, square neck bolt
| Num. code | Ø x L | Box units | A | B | C | |
|---|---|---|---|---|---|---|
| Quiality 10.9 Zinc plated | ||||||
| 3409800 | 10 x 30 | 100 | 20 | 8 | 26 | |
| Quality 12.9 Blued | ||||||
| 3411150 | 10 x 40 | 100 | 20 | 8 | - | |
| 3411153 | 10 x 45 | 100 | 20 | 8 | - | |
| 3411156 | 10 x 50 | 100 | 20 | 8 | 30 | |
| 3411159 | 10 x 60 | 100 | 20 | 8 | 30 | |
| 3411162 | 10 x 70 | 100 | 20 | 8 | 30 | |
| 3411400 | 12 x 60 | 50 | 24 | 10 | 30 | |
| 3411500 | 12 x 70 | 50 | 24 | 10 | 30 | |
| 3411600 | 12 x 75 | 50 | 24 | 10 | 30 | |
| 3411700 | 12 x 80 | 50 | 24 | 10 | 30 | |
| 3411800 | 12 x 85 | 50 | 24 | 10 | 30 | |
| 3411900 | 12 x 90 | 50 | 24 | 10 | 30 | |
| 3411200 | 12 x 100 | 50 | 24 | 10 | 30 | |
| 3411300 | 12 x 110 | 50 | 24 | 10 | 30 | |
| Quality 10.9 Blued | ||||||
| 3410100 | 12 x 35 | 50 | 24 | 10 | 30 | |
| 3410300 | 12 x 40 | 50 | 24 | 10 | 30 | |
| 3410400 | 12 x 45 | 50 | 24 | 10 | 30 | |
| 3410500 | 12 x 50 | 50 | 24 | 10 | 30 | |
| 3410600 | 12 x 55 | 50 | 24 | 10 | 30 | |
| 3410700 | 12 x 60 | 50 | 24 | 10 | 30 | |
| 3410800 | 12 x 65 | 50 | 24 | 10 | 30 | |
| 3410900 | 12 x 70 | 50 | 24 | 10 | 30 | |
| 3411000 | 12 x 80 | 50 | 24 | 10 | 30 | |
| 3411100 | 12 x 90 | 50 | 24 | 10 | 30 | |
| Num. code | Ø x L | Box units | A | B | C |
|---|---|---|---|---|---|
| 4600600 | 14-1,5 x 45 | 100 | 22 | 8,8 | 22 |
| 4600700 | 14-1,5 x 50 | 100 | 22 | 8,8 | 22 |
| 4600720 | 14-1,5 x 55 | 100 | 22 | 8,8 | 22 |
| 4600900 | 16-1,5 x 45 | 100 | 24 | 10 | 22 |
| 4601000 | 16-1,5 x 50 | 100 | 24 | 10 | 22 |
| 4601100 | 16-1,5 x 55 | 100 | 24 | 10 | 22 |
| 4601200 | 16-1,5 x 60 | 100 | 24 | 10 | 22 |
| 4601300 | 16-1,5 x 70 | 100 | 24 | 10 | 38 |
| 5005400 | U-985 C.8 14-1,5 | 100 | - | - | - |
| 5001260 | U-980 C.10 16-1,5 | 100 | - | - | - |
| 5401700 | (16 x 24) C.10 16-1,5 | 100 | - | - | - |
| 5004500 | U-985 C.10 16-1,5 | 100 | - | - | - |
| 5100200 | U-6927 C.10 16-1,5 | 100 | - | - | - |
| 4558700 | U-934 C.10 16-1,5 | 100 | - | - | - |
Conical head, two cuts bolt
Conical head, one cut bolt
| Num. code | Ø x L | Box units | A | B | C | |
|---|---|---|---|---|---|---|
| Conical head, two cuts bolt | ||||||
| 3401300 | 10 x 33 | 100 | 15,9 | 7 | 33 | |
| 3401700 | 12 x 33 | 50 | 16,5 | 7 | 33 | |
| 3401900 | 12 x 35 | 50 | 16,5 | 7 | 35 | |
| 3402000 | 12 x 36 | 50 | 16 | 7 | 36 | |
| 3402100 | 12 x 37 | 50 | 16 | 7 | 37 | |
| 3402300 | 12 x 42 | 50 | 16 | 7 | 42 | |
| 3402400 | 12 x 45 | 50 | 16 | 7 | 45 | |
| 3402600 | 12 x 50 | 50 | 16 | 7 | 50 | |
| 3402700 | 12 x 55 | 50 | 16 | 7 | 55 | |
| 3402800 | 12 x 57 | 50 | 16 | 7 | 57 | |
| 3403000 | 12 x 60 | 50 | 16 | 7 | 60 | |
| 3403100 | 12 x 65 | 50 | 16 | 7 | 65 | |
| 3403400 | 14 x 39 | 50 | 18 | 7,5 | 39 | |
| 3401500 | 10 x 42 Vogel | 100 | 15,9 | 7 | 42 | |
| Conical head, one cut bolt | ||||||
| 3400300 | 14 x 33 | 50 | 18 | 7,5 | 33 | |
| 3400400 | 14 x 35 | 50 | 18 | 7,5 | 35 | |
| 3400500 | 14 x 37 | 50 | 18 | 7,5 | 37 | |
| 3400600 | 14 x 40 | 50 | 18 | 7,5 | 40 | |
| 3400700 | 14 x 42 | 50 | 18 | 7,5 | 42 | |
| 3400800 | 14 x 50 | 50 | 18 | 7,5 | 50 | |
| 3401000 | 14 x 65 | 50 | 18 | 7,5 | 65 | |
Domed oval head bolt
| Num. code | Ø x L | Box units | A | B | C |
|---|---|---|---|---|---|
| 3407100 | 10 x 36 | 100 | 19 | 7,5 | 36 |
| 3407200 | 10 x 40 | 100 | 19 | 7,5 | 40 |
| 3407300 | 10 x 45 | 100 | 19 | 7,5 | 45 |
| 3407400 | 10 x 50 | 100 | 19 | 7,5 | 50 |
| 3407500 | 10 x 55 | 100 | 19 | 7,5 | 55 |
| 3407600 | 12 x 48 | 50 | 23 | 9 | 48 |
| 3407700 | 12 x 55 | 50 | 23 | 9 | 55 |
| 3407800 | 12 x 65 | 50 | 23 | 9 | 65 |
| 3407900 | 12 x 75 | 50 | 23 | 9 | 75 |
| 3408000 | 12 x 85 | 50 | 23 | 9 | 85 |
| Num. code | Ø x L | Box units | A | B | C | |
|---|---|---|---|---|---|---|
| Quality 8.8 Zinc Plated | ||||||
| 3406400 | 8 x 28 | 200 | 12 | 4,7 | 28 | |
| 3404700 | 10 x 30 | 100 | 15,8 | 5 | 30 | |
| 3404900 | 10 x 35 | 100 | 15,8 | 5 | 35 | |
| 3405000 | 12 x 30 | 50 | 20 | 6 | 30 | |
| 3405200 | 12 x 35 | 50 | 20 | 6 | 35 | |
| 3405400 | 12 x 40 | 50 | 20 | 6 | 40 | |
| 3405600 | 12 x 45 | 50 | 20 | 6 | 45 | |
| 3405900 | 12 x 50 | 50 | 20 | 6 | 50 | |
| 3406100 | 14 x 35 | 50 | 24 | 7 | 35 | |
| 3406200 | 14 x 40 | 50 | 24 | 7 | 40 | |
| 3406300 | 14 x 45 | 50 | 24 | 7 | 45 | |
| 3404800 | 10 x 35 Vogel | 100 | 18,8 | 5 | 35 | |
| Quality 10.9 Zinc Plated | ||||||
| 3404000 | 10 x 30 | 100 | 15,8 | 5 | 30 | |
| 3404200 | 10 x 35 | 100 | 15,8 | 5 | 35 | |
| 3404300 | 10 x 45 | 100 | 15,8 | 5 | 45 | |
| 3404500 | 14 x 40 | 50 | 24 | 7 | 40 | |
| Num. code | Model | Ø x L | Box units |
|---|---|---|---|
| 3418300 | BOLT 10.9 | SAE 1/2” x 40mm. | 100 |
| 3418350 | BOLT 10.9 | SAE 1/2” x 45mm. | 100 |
| 3418400 | BOLT 10.9 | SAE 1/2” x 50mm. | 100 |
| 3418450 | BOLT 10.9 | SAE 1/2” x 55mm. | 100 |
| 3418700 | BOLT 8.8 | SAE 1/2” x 38 mm. | 100 |
| 3418800 | BOLT 8.8 | SAE 7/16” x 35 mm. | 100 |
| 5008000 | INSERT NUT | D-985 SAE 1/2” | 200 |
| 3418000 | NUT | SAE 1/2” | 200 |
| 3418100 | NUT | SAE 7/16” | 200 |
| 2809100 | GROWER | 1/2” | 200 |
| 2808800 | GROWER | 7/16” | 200 |
ASK US FOR OTHER MEASURES .
WE CAN PRODUCE ANY SPECIAL ITEM UNDER DRAWINGS OR SAMPLES.
| Long | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ✔ | ✔ | ||||||||||
| 12 | ✔ | ✔ | ||||||||||
| 16 | ✔ | ✔ | ✔ | ✔ | ||||||||
| 20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| 25 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 35 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 40 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 45 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 55 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 65 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 70 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 75 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 80 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 90 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 100 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 110 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 120 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 130 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 140 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 150 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ASK US FOR OTHER MEASURES .
WE CAN PRODUCE ANY SPECIAL ITEM UNDER DRAWINGS OR SAMPLES.
| Long | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ✔ | |||||||||||
| 35 | ✔ | ✔ | ||||||||||
| 40 | ✔ | ✔ | ✔ | |||||||||
| 45 | ✔ | ✔ | ✔ | ✔ | ||||||||
| 50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| 55 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 60 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 65 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 70 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 75 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 80 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 90 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 100 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 110 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 120 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 130 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 140 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 150 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 160 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 170 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 180 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 190 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 200 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es