© Copyright 2024 Campoagrícola
Lunes - Viernes
9 am - 8 pm
Polígono Comarca II, C/ A, nave 14
31191 Barbatain Navarra España
(+34) 948 19 60 21
campoagricola@campoagricola.es
*Model used for Campoagrícola stubble plough
Num. code | Model | Weight |
---|---|---|
2400700 | M.12 x 50 x 55 Zn | 0,12 |
2400500 | M.12 x 50 x 100 Zn | 0,19 |
2401300 | M.12 x 60 x 70 Zn (SOLÁ) | 0,18 |
2401400 | M.12 x 60 x 90 Zn (SOLÁ) | 0,21 |
2401200 | M.12 x 60 x 105 Zn | 0,20 |
2401600 | M.12 x 80 x 110 Zn | 0,22 |
2402050 | M.14 x 42 x 65 Zn 8.8 Blued | 0,18 |
2402350 | M.14 x 50 x 68 Zn 8.8 Blued | 0,19 |
2402550 | M.14 x 50 x 75 Zn 8.8 Blued | 0,20 |
2402100 | M.14 x 50 x 100 Zn | 0,26 |
2402800 | M.14 x 60 x 110 Zn | 0,27 |
2403000 | M.14 x 60 x 120 Zn | 0,31 |
2403300 | M.14 x 70 x 125 Zn | 0,32 |
2403500 | M.14 x 80 x 120 Zn | 0,33 |
2403700 | M.14 x 80 x 140 Zn | 0,36 |
2404700 | M.16 x 48 x 65 Zn | 0,26 |
2404900 | M.16 x 60 x 120 Zn | 0,42 |
2405100 | M.16 x 60 x 140 Zn | 0,47 |
2405200 | M.16 x 60 x 160 Zn | 0,53 |
2405300 | M.16 x 60 x 180 Zn | 0,57 |
2405400 | M.16 x 70 x 125 Zn | 0,44 |
2405600 | M.16 x 70 x 130 Zn | 0,46 |
2405800 | M.16 x 80 x 110 Zn | 0,41 |
2406000 | M.16 x 80 x 120 Zn | 0,44 |
2406300 | M.16 x 80 x 135 Zn | 0,49 |
2406700 | M.16 x 80 x 160 Zn | 0,55 |
2406800 | M.16 x 80 x 180 Zn | 0,60 |
2407000 | M.16 x 85 x 140 Zn | 0,49 |
2407400 | M.16 x 88 x 125 Zn | 0,45 |
2403800 | M.16 x 100 x 120 Zn | 0,47 |
2404000 | M.16 x 100 x 140 Zn | 0,52 |
2404200 | M.16 x 100 x 160 Zn | 0,57 |
2404400 | M.16 x 106 x 158 Zn | 0,59 |
2407800 | M.18 x 80 x 120 Zn | 0,55 |
2408000 | M.18 x 80 x 140 Zn | 0,62 |
2408200 | M.18 x 80 x 160 Zn | 0,68 |
2408300 | M.18 x 80 x 180 Zn | 0,74 |
2409200 | M.20 x 80 x 100 Zn | 0,62 |
2409400 | M.20 x 80 x 120 Zn | 0,70 |
2408400 | M.20 x 100 x 140 Zn | 0,82 |
2409000 | M.20 x 120 x 165 Zn | 0,96 |
2409700 | M.22 x 100 x 140 Zn | 1,00 |
5405000 | M.12 x 63/42 Blued (*) | 0,48 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es