Num. code | Model | Description | Frame | Spring | Weight | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
1801414 | CC70301010 | Stubble | 100 x 100 | 390 x 90 x 20 / 390 x 48 x 11 | 60,39 | 860 | 770 | 730 | 190 |
Num. code | Model | Description | Frame | Spring | Weight | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
1800100 | CC401010000 | - | 100 x 100 | 390 x 90 x 20 / 390 x 48 x 11 | 62,49 | 754 | 663 | 641 | 166 |
1800229 | CC401010L00 | High model | 100 x 100 | 390 x 90 x 20 / 390 x 48 x 11 | 63,49 | 829 | 743 | 719 | 166 |
Num. code | Model | Description | Frame | Spring | Weight | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
1800300 | CC40301010L | High model | 100 x 100 | 300 x 90 x 18 | 42,44 | 617 | 726 | 511 | 130 |
1800400 | CC403010100 | - | 100 x 100 | 300 x 90 x 18 | 41,41 | 617 | 690 | 515 | 130 |
1800500 | CC403080800 | - | 80 x 80 | 300 x 90 x 18 | 40,25 | 617 | 592 | 542 | 130 |
Num. code | Model | Description | Frame | Spring | Weight | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
1800600 | CC353510100 | - | 100 x 100 | 300 x 90 x 18 | 41,21 | 601 | 692 | 548 | 130 |
1801750 | CC353510100V-D | Vineyard right | 100 x 100 | 300 x 90 x 18 | 41,21 | 601 | 692 | 548 | 130 |
1801650 | CC353510100V-I | Vineyard left | 100 x 100 | 300 x 90 x 18 | 41,21 | 601 | 692 | 548 | 130 |
1800700 | CC353580800 | - | 80 x 80 | 300 x 90 x 18 | 40,05 | 601 | 692 | 548 | 130 |
1800750 | CC353580800V-D | Vineyard right | 80 x 80 | 300 x 90 x 18 | 40,05 | 601 | 692 | 548 | 130 |
1800650 | CC353580800V-I | Vineyard left | 80 x 80 | 300 x 90 x 18 | 40,05 | 601 | 692 | 548 | 130 |
Num. code | Model | Description | Frame | Spring | Weight | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
1800800 | CC303080800 | - | 80 x 80 | 250 x 90 x 16 | 36,16 | 560 | 603 | 407 | 130 |
1800901 | CC30308080V-I | Vineyard left curved | 80 x 80 | 250 x 90 x 16 | 36,66 | 560 | 603 | 407 | 130 |
1800900 | CC30308080V-D | Vineyard right curved | 80 x 80 | 250 x 90 x 16 | 36,66 | 560 | 603 | 407 | 130 |
Num. code | Model | Frame | Spring | Weight | A | B | C | D |
---|---|---|---|---|---|---|---|---|
1801100 | CC323280800 | 80 x 80 | 250 x 90 x 16 | 36,96 | 560 | 603 | 407 | 130 |
0101901 | 0102000 | 0102100 | 0101700 | 0102200 | 0100800 | 0300106 | Without point | Without point Without tine | |
---|---|---|---|---|---|---|---|---|---|
Chisel 40 x 40 Frame 100 x 100 | 1800231 | 1800225 | 1800227 | 1800228 | 1800229 | 1800234 | 1800237 | 1800230 | 1800226 |
Chisel 40 x 40 "L" Frame 100 x 100 | 1800210 | 1800209 | 1800211 | 1800212 | 1800214 | 1800215 | 1800216 | 1800213 | 1800226 |
Chisel 40 x 30 "L" Frame 100 x 100 | 1800301 | 1800300 | 1800302 | 1800303 | 1800304 | 1800311 | 1800309 | 1800308 | |
Chisel 40 x 30 Frame 100 x 100 | 1800402 | 1800400 | 1800403 | 1800404 | 1800405 | 1800413 | 1800410 | 1800308 | |
Chisel 40 x 30 Frame 80 x 80 | 1800501 | 1800500 | 1800502 | 1800503 | 1800504 | 1800512 | 1800509 | 1800508 | |
Chisel 35 x 35 Frame 100 x 100 | 1800601 | 1800600 | 1800602 | 1800603 | 1800604 | 1800611 | 1800609 | 1800608 | |
Chisel 35 x 35 "V" right Frame 100 x 100 | 1800751 | 1800750 | 1800752 | 1800753 | 1800754 | 1800755 | 1800759 | 1800608 | |
Chisel 35 x 35 "V" left Frame 100 x 100 | 1800651 | 1800650 | 1800652 | 1800653 | 1800654 | 1800655 | 1800659 | 1800608 | |
Chisel 35 x 35 . Frame 80 x 80 | 1800702 | 1800700 | 1800703 | 1800704 | 1800705 | 1800712 | 1800710 | 1800709 | |
Chisel 35 x 35 "V" right Frame 80 x 80 | 1801751 | 1801750 | 1801752 | 1801753 | 1801754 | 1801755 | 1801759 | 1800709 | |
Chisel 35 x 35 "V" left Frame 80 x 80 | 1801651 | 1801650 | 1801652 | 1801653 | 1801654 | 1801655 | 1801659 | 1800709 |
0101901 | 0102000 | 0102100 | 0101700 | 0102200 | 0100800 | 0200400 | Without point | Without point Without tine | |
---|---|---|---|---|---|---|---|---|---|
Chisel 30 x 30 Frame 80 x 80 | 1800804 | 1800800 | 1800806 | 1800812 | 1800811 | 1800810 | |||
Chisel 30 x 30 "V" left Frame 80 x 80 | 1800920 | 1800901 | 1800923 | 1800928 | 1800927 | 1800810 | |||
Chisel 30 x 30 "V" right Frame 80 x 80 | 1800910 | 1800900 | 1800913 | 1800919 | 1800918 | 1800810 | |||
Chisel 30 x 30 Frame 100 x 100 | 1801001 | 1801000 | 1801004 | 1801010 | 1801009 | 1801008 | |||
Chisel 30 x 30 "V" left Frame 100 x 100 | 1800971 | 1800970 | 1800974 | 1800975 | 1800979 | 1801008 | |||
Chisel 30 x 30 "V" right Frame 100 x 100 | 1800951 | 1800950 | 1800954 | 1800955 | 1800959 | 1801008 | |||
Chisel 32 x 32 . Frame 80 x 80 | 1801102 | 1801100 | 1801105 | 1801110 | 1801109 | ||||
Chisel 32 x 32 Frame 100 x 100 | 1801151 | 1801150 | 1801154 | 1801159 | 1801158 |
0102100 | 0101700 | 0102200 | 0301200 | 0301300 | 0300106 | 0102600 | 0102700 | Without point | |
---|---|---|---|---|---|---|---|---|---|
High clearance | 1801415 | 1801416 | 1801414 | 1801427 | 1801428 | 1801419 | 1801426 | 1801425 | 1801413 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es