Tine
Num. code | Model B. | Model | Weight |
---|---|---|---|
0409800 | 317071 | Derecho | 14,80 |
Disc | Leaf spring | Model | Bearing SFK 4 | Bearing import. 4 | Bearing SFK 5 | Bearing import. 5 | Weight | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|
18" | Standard | Right | 1902000 | 1902001 | 1902002 | 1902003 | 21,98 | 596 | 560 | 350 | 100 |
18" | Standard | Left | 1902100 | 1902101 | 1902102 | 1902103 | 21,98 | 596 | 560 | 350 | 100 |
18" | Centaur | Right | 1902800 | 1902801 | 1902802 | 1902803 | 21,98 | 596 | 560 | 350 | 100 |
18" | Centaur | Left | 1902900 | 1902901 | 1902902 | 1902903 | 21,98 | 596 | 560 | 350 | 100 |
20" | Standard | Right | 1902200 | 1902201 | 1902202 | 1902203 | 24,73 | 621 | 585 | 375 | 100 |
20" | Standard | Left | 1902300 | 1902301 | 1902302 | 1902303 | 24,73 | 621 | 585 | 375 | 100 |
20" | Centaur | Right | 1903101 | 1903103 | 1903104 | 1903105 | 24,73 | 621 | 585 | 375 | 100 |
20" | Centaur | Left | 1903201 | 1903203 | 1903204 | 1903205 | 24,73 | 621 | 585 | 375 | 100 |
22" | Standard | Right | 1903300 | 1903302 | 1903303 | 1903306 | 28,31 | 646 | 610 | 400 | 100 |
22" | Standard | Left | 1903400 | 1903402 | 1903404 | 1903406 | 28,31 | 646 | 610 | 400 | 100 |
22" | Centaur | Right | 1903301 | 1903304 | 1903305 | 1903307 | 28,31 | 646 | 610 | 400 | 100 |
22" | Centaur | Left | 1903401 | 1903403 | 1903405 | 1903407 | 28,31 | 646 | 610 | 400 | 100 |
Num. code | Model B. | Model | Weight |
---|---|---|---|
0409800 | 317071 | Derecho | 14,80 |
Num. code | Model B. | Model | Weight |
---|---|---|---|
0409700 | 317061 | Izquierdo | 14,80 |
Num. code | Model B. | Model | Weight |
---|---|---|---|
0409900 | 317071 | Right | 14,80 |
* Centaur model: same model, but with two holes for tine
Num. code | Model B. | Model | Weight |
---|---|---|---|
0410000 | 317421 | Left | 14,80 |
* Centaur model: same model, but with two holes for tine
Num. code | Model | Weight |
---|---|---|
1901909 | ECO 4 taladros | 2,48 |
Num. code | Model | Weight |
---|---|---|
1901912 | ECO 5 taladros | 2,51 |
Num. code | Model | Weight |
---|---|---|
1901903 | SFK 4 taladros | 2,48 |
Num. code | Model | Weight |
---|---|---|
1901907 | SFK 5 taladros | 2,51 |
Num. code | Model | Weight |
---|---|---|
1901908 | ECO 4 taladros | 2,30 |
Num. code | Model | Weight |
---|---|---|
1901911 | ECO 5 taladros | 2,30 |
Num. code | Model | Weight |
---|---|---|
1901900 | SKF 4 taladros | 2,30 |
Num. code | Model | Weight |
---|---|---|
1901904 | SKF 5 taladros | 2,30 |
Num. code | Model | Weight |
---|---|---|
1901802 | SKF 6 taladros | 2,30 |
Num. code | Modelo | Weight |
---|---|---|
1901803 | SKF 6 taladros | 2,50 |
Num. code | Code | Weight |
---|---|---|
5002900 | U9808VE22 | 0,08 |
Num. code | Code | Weight |
---|---|---|
4608600 | ZB8122020 | 0,03 |
Num. code | Model | Description | Frame | Weight |
---|---|---|---|---|
1902510 | KIT10016800 | Complet kit | 80 x 80 | 2,65 |
2406985 | OA1685130 | U-bolt 16x85x130 (x2) | 80 x 80 | 0,92 |
0502301 | SZBC10014880 | Blade for stubble cultivator fixation | 80 x 80 | 1,73 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es