[vc_row][vc_column][vc_column_text]
Part | Nº | Code | Description | Features | Weight |
1 | 1803602 | Spring tube protector | 30 x 30 | 3,00 | |
2 | 0800800 | Outer spring | 250 x 90 x 16 | 3,50 | |
3 | 1801802 | Nylon cover spring clamp |
0,01 | ||
4 | 1805100 | Metal cover spring clamp | M.22 | 0,15 | |
5 | 4553800 | Pressure regulation nut (x2) | D-934 M.20 | 0,06 | |
6 | 4535690 | Pressure regulation bolt | D-933 8.8 M.22 x 140 | 0,46 | |
7 | 1802701 | Semichisel box | 30 x 30 | 7,00 | |
8 | 1803100 | Upper nylon bushing (x2) |
0,10 | ||
9 | 1803200 | Lower nylon bushing (x2) |
0,12 | ||
10 | 4440500 | Clamping bolt for tine | D-931 8.8 M.16 x 60 | 0,12 | |
11 | 5007100 | Clamping nut for tine | D-985 M.16 | 0,03 | |
12 | 2402050 | U-bolt | 8.8 14 x 42 x 65 | 0,18 | |
13 | 5007000 | U-bolt nuts (x2) | D-985 M.14 | 0,03 | |
14 | 1802900 | U-bolt sheet | 30 x 30 | 0,14 | |
15 | 1802601 | Clamp | 40 x 30 CH 80 x 80 | 3,80 | |
16 | 1802305 | Chisel head | 40 x 30 | 7,10 | |
17 | 4443900 | Clamp-head fixing bolt (x4) | D-931 8.8 M.18 x 90 | 0,22 | |
18 | 5007200 | Clamp nut-head fixing bolt (x4) | D-985 M.18 | 0,05 | |
19 | 3419200 | Bolt for chisel head (x2) | M.22 x 150 10.9 | 0,55 | |
20 | 5002400 | Bolt nut for chisel head (x2) | D-980 M.22 | 0,08 | |
21 | 2819300 | Flat washer for chisel head (x2) | D-125 M.22 | 0,02 | |
22 | 0404300 | Chisel vineyard tine | 30 x 30 VD | 6,00 | |
23 | 0102000 | Point |
37B – ES | 2,15 | |
24 | 3416900 | Points nuts and bolts (x2) | D-608 / 934 M.12 x 60 | 0,07 |
[/vc_column_text][/vc_column][/vc_row]
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es