Nº | Model | Code | Description | Characteristics | Weight |
---|---|---|---|---|---|
1 | 1803603 | Spring tube protector | 40 x 40 | 3,10 | |
2 | 0802100 | Outer spring | 390 x 90 x 20 | 8,20 | |
2 | 0800100 | Inner spring | 390 x 48 x 11 | 2,20 | |
3 | 1801801 | Nylon cover spring clamp | - | 0.10 | |
4 | 1805200 | Metal cover spring clamp | M. 24 | 0,15 | |
5 | 4554700 | Pressure regulation nut (x2) | D-934 M. 24 | 0,11 | |
6 | 4538700 | Pressure regulation bolt | D-933 8.8 M. 24 x 150 | 0,57 | |
7 | 1801600 | Chisel box | 40 x 40 | 13,50 | |
8 | 1802100 | Upper nylon bushing (x2) | - | 0,11 | |
9 | 1802200 | Lower nylon bushing (x2) | - | 0,11 | |
10 | 4451000 | Tine fixing bolt | D-931 8.8 M. 24 x 80 | 0,38 | |
11 | 5007500 | Tine fixing bolt nut | D-985 M. 24 | 0,11 | |
12 | 2402550 | U-bolt | 8.8 14 x 50 x 75 | 0,20 | |
13 | 5007000 | U-bolt nuts (x2) | D-985 M. 14 | 0,03 | |
14 | 1802000 | U-bolt sheet | 40 x 40 | 0,14 | |
15 | 1802501 | Clamp for chisel | 40 x 40 CH 100 x 100 | 4,80 | |
16 | 1801502 | Chisel head | 40 x 40 | 11,70 | |
17 | 4444200 | Clamp-head fixing bolt (x4) | D-931 8.8 M. 18 x 110 | 0,26 | |
18 | 5007200 | Clamp nut-head fixing bolt (x4) | D-985 M. 18 | 0,05 | |
19 | 3419000 | Bolt for chisel head (x2) | M. 27 x 177 10.9 | 1,31 | |
20 | 5002600 | Bolt nut for chisel head (x2) | D-980 M. 27 | 0,08 | |
21 | 2820100 | Flat washer for chisel head (x2) | D-125 M. 27 | 0,02 | |
22 | 0404100 | Chisel tine | 40 x 40 | 11,00 | |
23 | 0102000 | Point | 37B - ES | 2,15 | |
24 | 3417100 | Points nuts and bolts (x2) | D-608 / 934 M. 12 x 70 | 0,08 |
Nº | Model | Code | Description | Characteristics | Weight |
---|---|---|---|---|---|
22 | 0404200 | Chisel tine 40 x 40 high | 40 x 40 | 12,20 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es