[vc_row][vc_column][vc_column_text]
Part | Nº | Code | Description | Features | Weight |
1 | 1803603 | Spring tube protector | 40 x 40 | 3,10 | |
2 | 0802100 | Outer spring | 390 x 90 x 20 | 8,20 | |
2 | 0800100 | Inner spring |
390 x 48 x 11 | 2,20 | |
3 | 1801801 | Nylon cover spring clamp |
0,01 | ||
4 | 1805200 | Metal cover spring clamp |
M.24 | 0,15 | |
6 | 4554700 | Pressure regulation nut (x2) |
D-934 M.24 | 0,11 | |
5 | 4538700 | Pressure regulation bolt |
D-933 8.8 M.24 x 150 | 0,57 | |
7 | 1801600 | Chisel box | 40 x 40 | 13,50 | |
8 | 1802100 | Upper nylon bushing (x2) |
0,11 | ||
9 | 1802200 | Lower nylon bushing (x2) |
0,11 | ||
10 | 4451000 | Clamping bolt for tine |
D-931 8.8 M.24 x 80 | 0,38 | |
11 | 5007500 | Clamping nut for tine |
D-985 M.24 | 0,11 | |
12 | 2402550 | U-bolt | 8.8 4 x 50 x 75 | 0,20 | |
13 | 5007000 | U-bolt nuts (x2) | D-985 M.14 | 0,03 | |
14 | 1802000 | U-bolt sheet | 40 x 40 | 0,14 | |
15 | 1801700 | Clamp for chisel | 40 x 40 CH 100 x 100 | 3,00 | |
16 | 1801500 | Chisel head | 40 x 40 | 10,00 | |
17 | 4415200 | Clamping bolt for frame |
D-931 10.9 M.24 x 170 | 0,70 | |
18 | 5002500 | Clamping nut for frame |
D-980 M.24 | 0,11 | |
19 | 3419000 | Bolt for chisel head (x2) |
M.27 x 177 10.9 | 1,31 | |
20 | 5002600 | Bolt nut for chisel head (x2) |
D-980 M.27 | 0,17 | |
21 | 4537400 | Chasis fixing bolt |
D-933 8.8 M. 24 x 70 | 0,33 | |
22 | 5007500 | Chasis fixing nut |
D-985 M.24 | 0,11 | |
23 | 2820100 | Flat washer for chisel head (x2) |
D-125 M.27 | 0,04 | |
24 | 0404200 | Chisel tine |
40 x 40 | 12,20 | |
25 | 0102000 | Point | 37B – ES | 2,15 | |
26 | 3417100 | Points nuts and bolts (x2) |
D-608 / 934 M.12 x 70 | 0,08 |
[/vc_column_text][/vc_column][/vc_row]
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es