The high clearance chisel is a very versatile machine, adaptable to variable terrain conditions, type of work and working depth (from 10 to 40 cm depending on the model of the mounted point).
Nº | Model | Code | Description | Characteristics | Weight |
---|---|---|---|---|---|
1 | ![]() | 1803603 | Spring tube protector | 40 x 40 | 3,10 |
2 | ![]() | 0802100 | Outer spring | 390 x 90 x 20 | 8,20 |
3 | ![]() | 0800100 | Inner spring | 390 x 48 x 11 | 2,20 |
4 | ![]() | 1801801 | Nylon cover spring clamp | - | 0.10 |
5 | ![]() | 1805200 | Metal cover spring clamp | M. 24 | 0,15 |
6 | ![]() | 4554700 | Pressure regulation nut (x2) | D-934 M. 24 | 0,11 |
7 | ![]() | 4539300 | Pressure regulation bolt | D-933 8.8 M. 24 x 220 | 0,78 |
8 | ![]() | 1803400 | Support for tine | - | 4,00 |
9 | ![]() | 1802100 | Upper nylon bushing (x2) | - | 0,11 |
10 | ![]() | 1802200 | Lower nylon bushing (x2) | - | 0,11 |
11 | ![]() | 5007100 | Clamping bolt nut for support | D-985 M. 16 | 0,03 |
12 | ![]() | 4440900 | Clamping bolt for support | D-931 8.8 M. 16 x 80 | 0,15 |
13 | ![]() | 1802501 | Clamp for chisel | 40 x 40 CH 100 x 100 | 4,80 |
14 | ![]() | 1801502 | Chisel head | 40 x 40 | 11,70 |
15 | ![]() | 4444200 | Clamp-head fixing bolt (x4) | D-931 8.8 M. 18 x 110 | 0,26 |
16 | ![]() | 5007200 | Clamp nut-head fixing bolt (x4) | D-985 M. 18 | 0,05 |
17 | ![]() | 3419000 | Bolt for chisel head (x2) | M. 27 x 177 10.9 | 1,31 |
18 | ![]() | 5002600 | Bolt nut for chisel head (x2) | D-980 M. 27 | 0,08 |
19 | ![]() | 2820100 | Flat washer for chisel head (x2) | D-125 M. 27 | 0,02 |
20 | ![]() | 1803600 | Chisel tine | 70 x 30 | 17,00 |
21 | ![]() | 0102200 | Point | 577B Double heart | 3,70 |
22 | ![]() | 3411700 | Points nuts and bolts (x2) | D-608 / 934 M. 12 x 80 | 0,09 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es