Num. code | Code | Ø Inch | Ø Millimeters | Thickness | Weight | Units box | Concavity |
---|---|---|---|---|---|---|---|
0907700 | DA266000000 | 26 | 660 | 6 | 17,5 | 50 | 87 |
0907800 | DA288000000 | 28 | 711 | 8 | 26,4 | 25 | 102 |
0907900 | DA286000000 | 28 | 711 | 6 | 20 | 25 | 102 |
0908000 | DA308000000 | 30 | 762 | 8 | 10 | 25 | 114 |
0908100 | DA321000000 | 32 | 813 | 10 | 44,05 | 12 | 132 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es