Straight bucket connectors
Num. code 1304000
- 500 mm.
- 115 mm.
- 9,30 Kg.
Code | Model | Weight |
---|---|---|
1300400 | 35 x 810 | 3,70 |
1305800 | 35 x 950 | 4,90 |
1301100 | 35 x 1100 | 5,60 |
Code | Model | Weight |
---|---|---|
1306000 | 36 x 810 | 4,30 |
1305900 | 36 x 950 | 4,90 |
1302000 | 36 x 1100 | 6,10 |
Code | Model | Weight |
---|---|---|
1306100 | 40 x 1000 | 6,80 |
1306200 | 40 x 1200 | 8,90 |
1302301 | 42 x 1000 | 7,15 |
1302400 | 42 x 1200 | 9,35 |
1305300 | 45 x 960 | 8,00 |
1302600 | 45 x 1250 | 11,40 |
Code | Model | Weight |
---|---|---|
1302603 | 44 x 820 | 7,00 |
1302310 | 44 x 980 | 8,30 |
1302602 | 44 x 1240 | 11,63 |
Código | Model | Weight |
---|---|---|
1303300 | 36 x 880 | 4,50 |
Code | Model | Weight |
---|---|---|
1303500 | 36 x 650 | 3,50 |
1305400 | 25 x 550 | 1,95 |
Code | Model | Weight |
---|---|---|
1303400 | 36 x 650 | 3,00 |
Code | Model | Weight |
---|---|---|
1304610 | 35 x 860 | 4,35 |
Code | Model | Weight | Width | Diameter |
---|---|---|---|---|
1302700 | 36 mm. European short | 0,90 | 110 | 48 |
1302800 | 36 mm. European long | 1,30 | 145 | 48 |
1302900 | 35mm. Tenías | 0,75 | 110 | 45 |
1303201 | 44 mm. Kverneland | 1,20 | 120 | 55 |
Code | Model | Weight | Width | Diameter |
---|---|---|---|---|
1305600 | 25 mm. | 0,45 | 120 | 40 |
1304800 | 36 mm. | 0,50 | 110 | 48 |
1303000 | 40 mm. | 1,68 | 145 | 60 |
1303100 | 42 mm. | 1,58 | 150 | 60 |
1303200 | 45 mm. | 2,50 | 150 | 70 |
Code | Model |
---|---|
1303800 | Nut (Tenías) |
1303900 | Cone washer (Tenías) |
1303901 | Nut (Kverneland) |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es