Nº | Model | Code | Description | Characteristics | Weight |
---|---|---|---|---|---|
1 | 1803602 | Spring tube protector | 40 x 30 | 3,00 | |
2 | 0801600 | Spring tube protector | 390 x 90 x 18 | 5,10 | |
3 | 1801802 | Nylon cover spring clamp | - | 0.10 | |
4 | 1805100 | Metal cover spring clamp | M. 22 | 0,15 | |
5 | 4554100 | Pressure regulation nut (x2) | D-934 M. 22 | 0,08 | |
6 | 4535700 | Pressure regulation bolt | D-933 8.8 M. 22 x 150 | 0,47 | |
7 | 1802405 | Semichisel box | 35 x 35 | 7,90 | |
8 | 1803100 | Upper nylon bushing (x2) | - | 0,10 | |
9 | 1803200 | Lower nylon bushing (x2) | - | 0,12 | |
10 | 4443500 | Tine fixing bolt | D-931 8.8 M. 18 x 70 | 0,18 | |
11 | 5007200 | Tine fixing bolt nut | D-985 M. 18 | 0,05 | |
12 | 2402350 | U-bolt | 8.8 14 x 50 x 68 | 0,19 | |
13 | 5007000 | U-bolt nuts (x2) | D-985 M. 14 | 0,02 | |
14 | 1802800 | U-bolt sheet | 35 x 35 | 0,14 | |
15 | 1802501 | Clamp for chisel | 40 x 30 CH 100 x 100 | 4,80 | |
16 | 1802305 | Chisel head | 40 x 30 | 7,10 | |
17 | 4444200 | Clamp-head fixing bolt (x4) | D-931 8.8 M. 18 x 110 | 0,26 | |
18 | 5007200 | Clamp nut-head fixing bolt (x4) | D-985 M. 18 | 0,05 | |
19 | 3419200 | Bolt for chisel head (x2) | M. 22 x 150 10.9 | 0,55 | |
20 | 5002400 | Bolt nut for chisel head (x2) | D-980 M. 22 | 0,08 | |
21 | 2819305 | Flat washer for chisel head (x2) | D-125 M. 22 | 0,02 | |
22 | 0403200 | Chisel tine | 35 x 35 | 7,00 | |
23 | 0102000 | Point | 37B - ES | 2,15 | |
24 | 3417000 | Points nuts and bolts (x2) | D-608 / 934 M. 12 x 65 | 0,08 |
Nº | Model | Code | Description | Characteristics | Weight |
---|---|---|---|---|---|
22 | 0413200 | Chisel tine vineyard right Frame 100 x 100 | 35 x 35 - VD | 7,00 |
Nº | Model | Code | Description | Characteristics | Weight |
---|---|---|---|---|---|
22 | 0413300 | Chisel tine vineyard left Frame 100 x 100 | 35 x 35 - VI | 7,00 |
Nº | Model | Code | Description | Characteristics | Weight |
---|---|---|---|---|---|
15 | 1802601 | Clamp for chisel Frame 80 x 80 | 40 x 30 | 3,80 | |
17 | 4443900 | Clamp-head fixing bolt (x4) Frame 80 x 80 | D-931 8.8 M. 18 x 90 | 0,22 |
Nº | Model | Code | Description | Characteristics | Weight |
---|---|---|---|---|---|
15 | 1802601 | Clamp for chisel Frame 80 x 80 | 40 x 30 | 3,80 | |
17 | 4443900 | Clamp-head fixing bolt (x4) Frame 80 x 80 | D-931 8.8 M. 18 x 90 | 0,22 | |
22 | 0413200 | Chisel tine vineyard right Frame 80 x 80 | 35 x 35 - VD | 7,00 |
Nº | Model | Code | Description | Characteristics | Weight |
---|---|---|---|---|---|
15 | 1802601 | Clamp for chisel Frame 80 x 80 | 40 x 30 | 3,80 | |
17 | 4443900 | Clamp-head fixing bolt (x4) Frame 80 x 80 | D-931 8.8 M. 18 x 90 | 0,22 | |
22 | 0413300 | Chisel tine vineyard left Frame 80 x 80 | 35 x 35 - VI | 7,00 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es