Compression springs

[vc_row css=”.vc_custom_1582281427844{margin-bottom: 40px !important;}”][vc_column width=”1/6″][vc_single_image image=”13518″ img_size=”full”][/vc_column][vc_column width=”5/6″][vc_column_text css=”.vc_custom_1600944794494{padding-top: 15px !important;background-color: #f3f3f3 !important;}”]

Num. code Code Height ExternalØ ProfileØ Nº rotations Direction rotation Weight
0800100 RH3904811 390 48 11 27,00 Left 2,30
0800200 RH3504811 350 48 11 23,50 Left 1,97
0800300 RH3805712 380 57 12 22,50 Left 2,75
0800400 RH4505712 450 57 12 26,00 Left 3,25
0800500 RH1808014 180 80 14 8,15 Right 1,86
0802800 RH2007014 200 70 14 9,00 Right 2,00
0803000 RH2007514 200 75 14 9,50 Right 2,05
0800450 RH2008014 200 80 14 9,25 Right 2,50
0800600 RH2508014 250 80 14 11,50 Right 2,70
0802600 RH2006815 200 68 15 9,00 Right 2,15
0802500 RH3057815 305 78 15 13,00 Right 3,30
0802900 RH3508015 350 80 15 13,50 Right 4,50
0800700 RH2208016 220 80 16 10,25 Right 3,10
0800800 RH2509016 250 90 16 9,00 Right 3,40
0802700 RH2809016 280 90 16 10,50 Right 3,60
0800900 RH30010016 300 100 16 11,00 Right 4,10
0801000 RH2009518 200 95 18 8,00 Right 3,50
0801300 RH2509018 250 90 18 10,00 Right 4,30
0801400 RH30010018 300 100 18 11,00 Right 5,27
0801600 RH3009018 300 90 18 11,00 Right 5,10
0801700 RH35010018 350 100 18 13,00 Right 6,15
0801800 RH26010520 260 105 20 9,00 Right 4,00
0801900 RH35010020 350 100 20 12,75 Right 7,22
0802000 RH3509020 350 90 20 12,50 Right 6,51
0802100 RH3909020 390 90 20 14,25 Right 9,10
0802300 RH38010522 380 105 22 12,50 Right 9,00
0802400 RH45010522 450 105 22 15,00 Right 9,60

[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1593447017591{margin-top: 20px !important;margin-bottom: 20px !important;}”][vc_column][vc_custom_heading text=”Technical data” font_container=”tag:h2|text_align:center” use_theme_fonts=”yes”][/vc_column][/vc_row][vc_row css=”.vc_custom_1582281427844{margin-bottom: 40px !important;}”][vc_column][vc_column_text css=”.vc_custom_1600944832100{padding-top: 15px !important;background-color: #f3f3f3 !important;}”]

Model Length
(mm.)
Ø
External
(mm.)
Ø
Rod
(mm.)

turns
Weight
(Kg.)
Steel maximum
load
(Kg.)
Constant
(Kg./mm.)
Max.
compression
(mm.)
Max. deformation
(mm.)
0800100 390 48 11 27,00 2,30 60Si2Mn-50CrV4 1042,36 11,33 92,00 5,85
0800200 350 48 11 23,50 1,97 60Si2Mn-50CrV4 1085,85 13,13 82,70 5,25
0800300 380 57 12 22,50 2,75 60Si2Mn-50CrV4 1131,74 10,83 105,00 5,70
0803000 200 75 14 9,50 2,00 60Si2Mn-50CrV4 1417,05 21,15 67,00 3,00
0803200 280 80 14 12,00 2,90 60Si2Mn-50CrV4 1310,16 12,72 103,00 4,20
0800700 220 80 16 10,25 3,10 60Si2Mn-50CrV4 1885,62 29,57 63,80 3,30
0800800 250 90 16 9,00 3,40 60Si2Mn-50CrV4 1953,34 21,56 90,60 3,75
0800900 300 100 16 11,00 4,10 60Si2Mn-50CrV4 1482,83 11,63 128,00 4,50
0801000 200 95 18 8,00 3,50 60Si2Mn-50CrV4 2737,90 41,80 65,50 3,00
0801600 300 90 18 11,00 5,10 60Si2Mn-50CrV4 2664,00 29,60 90,00 4,50
0801800 260 105 20 9,00 4,00 60Si2Mn-50CrV4 2934,69 34,73 84,50 3,90
0801900 350 100 20 12,75 7,22 60Si2Mn-50CrV4 2915,85 27,77 105,00 5,25
0802000 350 90 20 12,5 6,51 60Si2Mn-50CrV4 3710,00 42,40 87,50 5,25
0802100 390 90 20 14,25 9,10 60Si2Mn-50CrV4 3566,55 36,58 97,50 5,85
0802300 380 105 22 12,50 9,00 60Si2Mn-50CrV4 3923,61 37,24 105,36 5,70

[/vc_column_text][/vc_column][/vc_row]

Volver arriba