Flat with chamfers mades in boron steel. Integral hardening. Medium hardness 500HB.
Num. code | Model | Weight |
---|---|---|
5703400 | Cutting blades (1-chamfer) 500HB 1250 x 110 x 12* | 12,00 |
5702100 | Cutting blades (1-chamfer) 500HB 2000 x 150 x 16* | 35,80 |
5700400 | Cutting blades (1-chamfer) 500HB 2100 x 150 x 16* | 37,60 |
5700500 | Cutting blades (1-chamfer) 500HB 2300 x 150 x 16* | 41,17 |
5700600 | Cutting blades (1-chamfer) 500HB 2500 x 150 x 16* | 44,75 |
5702000 | Cutting blades (1-chamfer) 500HB 2500 x 150 x 20* | 54,25 |
5701900 | Cutting blades (1-chamfer) 500HB 2500 x 200 x 20* | 74,00 |
5701300 | Cutting blades (1-chamfer) 500HB 3000 x 150 x 16* | 53,70 |
5701400 | Cutting blades (1-chamfer) 500HB 3000 x 150 x 20* | 65,10 |
5701500 | Cutting blades (1-chamfer) 500HB 3000 x 200 x 20* | 88,80 |
Num. code | Models adaptable to Caterpillar | Weight |
---|---|---|
5701000 | Cutting blades (2-CHAMFERS) 500HB [600253] 2438 x 152 x 15 C/DRILLING ADAPTABLE TO CATERPILLAR (8J 4043)* | 39,24 |
5701100 | Cutting blades (2-CHAMFERS) 500HB [600252] 2133 x 152 x 15 C/DRILLING ADAPTABLE TO CATERPILLAR (5B 5561)* | 34,66 |
*Models on request
Distance (mm.) | Weight (Kg.) | ||||
---|---|---|---|---|---|
L | S | C | D | O | per meters |
150 | 16 | 8 | 5 | 24º | 18,00 |
150 | 20 | 5 | 5 | 22,6º | 21,30 |
200 | 20 | 6 | 8 | 23º | 29,30 |
Distance (mm.) | Weight (Kg.) | ||||
---|---|---|---|---|---|
L | S | C | D | O | per meters |
152 | 16 | 5 | - | 25º | 17,40 |
152 | 19 | 8 | - | 25º | 20,10 |
203 | 16 | 5 | - | 25º | 23,70 |
203 | 19 | 8 | - | 25º | 28,40 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es