Nº | Description | O.E.M. | Bolt type | Quality |
---|---|---|---|---|
1 | Guideboard right | 3374490 | M. 12 x 1,75 x 75 (608) | 12.9 |
2 | Centre guideboard | 3374484 | M. 12 x 1,75 x 75 (608) | 12.9 |
3 | Guideboard left | 3374491 | M. 12 x 1,75 x 75 (608) | 12.9 |
4 | Replacement wing right | 3374530 - 3374536 - 3374540 | M. 12 x 1,75 x 70 (608) | 12.9 |
5 | Replacement wing left | 3374531 - 3374537 - 3374541 | M. 12 x 1,75 x 70 (608) | 12.9 |
6 | Point | 3374443 | M. 12 x 1,75 x 50 (608) | 12.9 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1214400 | 3374490 | 1,90 | 320 | 100 | 8 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1214500 | 3374491 | 1,90 | 320 | 100 | 8 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1215000 | 3374484 | 2,00 | 335 | 100 | 8 |
Num. code | O.E.M. | Weight | Height | Ancho | Thickness |
---|---|---|---|---|---|
1215100 | 3374530 | 2,96 | - | 340 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1215200 | 3374531 | 2,96 | - | 340 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1215300 | 3374536 | 3,26 | - | 370 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1215400 | 3374537 | 3,26 | - | 370 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1215500 | 3374540 | 3,51 | - | 400 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1215600 | 3374541 | 3,51 | - | 400 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1214000 | 3374442 | 2,00 | 280 | 120 | 10 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es