Nº | Description | O.E.M. | Bolt type | Quality |
---|---|---|---|---|
1 | Tine | - | ||
2 | Right guideboard | 2212680 | M. 12 x 75 (608) | 12.9 |
3 | Left guideboard | 2212690 | M. 12 x 75 (608) | 12.9 |
4 | Right wing 2 holes | 2212500 | M. 12 x 70 (608) | 12.9 |
5 | Left wing 2 holes | 2212510 | M. 12 x 70 (608) | 12.9 |
6 | Right wing 4 holes | 2212501 | M. 12 x 70 (608) | 12.9 |
7 | Left wing 4 holes | 2212511 | M. 12 x 70 (608) | 12.9 |
8 | Point | 2212540 | M. 12 x 80 (608) | 12.9 |
Num. code | O.E.M. | Weight | Altura | Ancho | Espesor |
---|---|---|---|---|---|
1224100 | 2212540 | 1,73 | 285 | 80 | 15 |
Num. code | O.E.M. | Weight | Height | Ancho | Espesor |
---|---|---|---|---|---|
1224200 | 2212501 | 1,90 | 200 | 80 | 10 |
Num. code | O.E.M. | Weight | Height | Ancho | Espesor |
---|---|---|---|---|---|
1224300 | 2212511 | 1,90 | 200 | 80 | 10 |
Num. code | O.E.M. | Weight | Height | Ancho | Espesor |
---|---|---|---|---|---|
1224400 | 2212500 | 1,90 | 200 | 80 | 10 |
Num. code | O.E.M. | Weight | Height | Ancho | Espesor |
---|---|---|---|---|---|
1224500 | 2212510 | 1,90 | 200 | 80 | 10 |
Num. code | O.E.M. | Weight | Altura | Ancho | Espesor |
---|---|---|---|---|---|
1224600 | 2212680 | 1,89 | 410 | 80 | 10 |
Num. code | O.E.M. | Weight | Height | Ancho | Espesor |
---|---|---|---|---|---|
1224700 | 2212690 | 1,89 | 4,10 | 80 | 10 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es