Num. code | O.E.M. | Model B | Thickness | Height | Width | Weight | Units box |
---|---|---|---|---|---|---|---|
1216900 | 173332 | 173332-D | 15 | 75 | 305 | 2,07 | 100 |
1217000 | 173331 | 173331-I | 15 | 75 | 305 | 2,07 | 100 |
Num. code | O.E.M. | Model B | Thickness | Height | Width | Weight | Units box |
---|---|---|---|---|---|---|---|
1217100 | 177328 | 177328-D | 15 | 75 | 305 | 2,07 | 100 |
1217200 | 177327 | 177327-I | 15 | 75 | 305 | 2,07 | 100 |
Num. code | O.E.M. | Model B | Thickness | Height | Width | Weight | Units box |
---|---|---|---|---|---|---|---|
1217300 | 177602 | 177602-D | 14 | 145 | 652 | 6,70 | 100 |
1217400 | 177601 | 177601-I | 14 | 145 | 652 | 6,70 | 100 |
Num. code | O.E.M. | Model B | Thickness | Height | Width | Weight | Units box |
---|---|---|---|---|---|---|---|
1217500 | 178126 | 178126-D | 14 | 140 | 650 | 6,70 | 100 |
1217600 | 178125 | 178125-I | 14 | 140 | 650 | 6,70 | 100 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es