© Copyright 2024 Campoagrícola
Lunes - Viernes
9 am - 8 pm
Polígono Comarca II, C/ A, nave 14
31191 Barbatain Navarra España
(+34) 948 19 60 21
campoagricola@campoagricola.es
Nº | Description | O.E.M. | Bolt type | Quality |
---|---|---|---|---|
1 | Sheet 1 | 3444010 – 3444011 – 3444110 – 3444111 | M. 10 x 1,50 x 45 (608) | 12.9 |
2 | Sheet 2 | 3444020 – 3444021 – 3444120 – 3444121 | M. 10 x 1,50 x 45 (608) | 12.9 |
3 | Sheet 3 | 3444030 – 3444031 – 3444130 – 3444131 | M. 10 x 1,5 x 45 (608) | 12.9 |
4 | Sheet 4 | 3444042 – 3444043 – 3444140 – 3444141 | M. 10 x 1,50 x 45 (608) | 12.9 |
5 | Moldboard shin | 3451002 – 3451003 – 3451004 – 3451005 | M. 10 x 1,50 x 33 (608) | 12.9 |
6 | Point share | 3352030 – 3352031 | M. 12 x 1,75 x 33 (608) | 10.9 |
7 | Point share | 3352034 – 3352035 | M. 12 x 1,75 x 33 (608) | 10.9 |
8 | Hard Face point | 3364150 – 3364151 | M. 12 x 1,75 x 50 (608) | 12.9 |
9 | Point | 3364050 – 3364051 | M. 12 x 1,75 x 50 (608) | 12.9 |
10 | Blade of landside protector | 3492890 – 3492891 | M. 10 x 1,50 x 45 (608) | 12.9 |
11 | Triangle of landside protector | 3401900 – 3401901 | M. 10 x 1,50 x 33 (608) | 12.9 |
12 | Landside protector | 3411504 | M. 12 x 1,75 x 33 (608) | 10.9 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1208900 | 3364150 | 2,50 | 105 | 350 | 19 |
1209000 | 3364151 | 2,50 | 105 | 350 | 19 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1209100 | 3364050 | 2,00 | 105 | 350 | 19 |
1209200 | 3364051 | 2,00 | 105 | 350 | 19 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1209300 | 3365540 | 2,00 | 100 | 370 | 12 |
1209400 | 3365541 | 2,00 | 100 | 370 | 12 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1209500 | 3352030 | 4,00 | 150 | 500 | 10 |
1209600 | 3352031 | 4,00 | 150 | 500 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1209700 | 3352034 | 4,50 | 150 | 570 | 10 |
1209800 | 3352035 | 4,50 | 150 | 570 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1209900 | 3363724 | 1,60 | 105 | 365 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1211600 | 3451002 | 3,50 | 235 | 240 | 10 |
1211700 | 3451003 | 3,50 | 235 | 240 | 10 |
1211800 | 3451004 | 3,50 | 235 | 240 | 10 |
1211900 | 3451005 | 3,50 | 235 | 240 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1212000 | 3470600 | 6,00 | - | - | 10 |
1212100 | 3470601 | 6,00 | - | - | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1212200 | 3492890 | 1,55 | 240 | 240 | 10 |
1212300 | 3492891 | 1,55 | 240 | 240 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1212400 | 3401900 | 1,00 | 120 | 190 | 10 |
1212500 | 3401901 | 1,00 | 120 | 190 | 10 |
Num. code | O.E.M. | Weight | Height | Width | Thickness |
---|---|---|---|---|---|
1212600 | 3411504 | 4,70 | 120 | 420 | 10 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es