Num. code | O.E.M. | Model B | Weight | Thickness | Height | Width | Units box |
---|---|---|---|---|---|---|---|
1217601 | 94594 | 1848-D | 19,50 | 8 | 421 | 1022 | 25 |
1217602 | 94595 | 1848-I | 19,50 | 8 | 421 | 1022 | 25 |
Num. code | O.E.M. | Model B | Weight | Thickness | Height | Width | Units box |
---|---|---|---|---|---|---|---|
1217603 | 94600 | 1446-16-D | 3,60 | 11 | 150 | 467 | 50 |
1217604 | 94601 | 1446-16-I | 3,60 | 11 | 150 | 467 | 50 |
Num. code | O.E.M. | Model B | Weight | Thickness | Height | Width | Units box |
---|---|---|---|---|---|---|---|
1217605 | 94608 | 1442-D | 1,80 | 12 | 100 | 315 | 100 |
1217606 | 94609 | 1442-I | 1,80 | 12 | 100 | 315 | 100 |
Num. code | O.E.M. | Model B | Weight | Thickness | Height | Width | Units box |
---|---|---|---|---|---|---|---|
1217607 | 063600A | 2319 | 1,40 | 12 | 70 | 240 | 100 |
9 am - 8 pm
31191 Barbatain Navarra España
campoagricola@campoagricola.es